Sites Close in Name to migob.gob.ni
Monthly Visit
19,165
Global Rank
#1.2M
Midovo.sk - Najlepšie porovnanie cien a inšpirácie pre váš nákup — Bohatý výber cenovo výhodných produktov pre váš do...
Monthly Visit
9,154
Global Rank
#2.5M
MigoOrder.com is for sale | HugeDomains — Get your very own domain easily. Fast and professional customer service.
Website Information
| Domain | migob.gob.ni |
| Title | Just a moment... |
| Description |
Network & Domain Data
HTTP 403| URL | https://migob.gob.ni |
| HTTP | HTTP/2 403 |
| date | Wed, 22 Jul 2026 11:24:21 GMT |
| content-type | text/html; charset=UTF-8 |
| content-length | 5347 |
| accept-ch | Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Platform, Sec-CH-UA, UA-Bitness, UA-Arch, UA-Full-Version, UA-Mobile, UA-Model, UA-Platform-Version, UA-Platform, UA |
| cf-mitigated | challenge |
| content-security-policy | default-src 'none'; script-src 'nonce-zhfK9g6XL1wsD0QlHiSEcI' 'unsafe-eval' https://challenges.cloudflare.com; script-src-attr 'none'; style-src 'unsafe-inline'; img-src 'self' https://challenges.cloudflare.com; connect-src 'self' https://challenges.cloudflare.com; frame-src 'self' https://challenges.cloudflare.com blob:; child-src 'self' https://challenges.cloudflare.com blob:; worker-src blob:; form-action http: https:; base-uri 'self' |
| server | cloudflare |
| critical-ch | Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Platform, Sec-CH-UA, UA-Bitness, UA-Arch, UA-Full-Version, UA-Mobile, UA-Model, UA-Platform-Version, UA-Platform, UA |
| cross-origin-embedder-policy | require-corp |
| cross-origin-opener-policy | same-origin |
| cross-origin-resource-policy | same-origin |
| origin-agent-cluster | ?1 |
| permissions-policy | accelerometer=(),camera=(),clipboard-read=(),clipboard-write=(),geolocation=(),gyroscope=(),hid=(),magnetometer=(),microphone=(),payment=(),publickey-credentials-get=(),screen-wake-lock=(),serial=(),sync-xhr=(),usb=(),xr-spatial-tracking=* |
| referrer-policy | same-origin |
| server-timing | chlray;desc="a1f2141a5d18d364" |
| x-content-type-options | nosniff |
| x-frame-options | SAMEORIGIN |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=%2B%2FoOLaLkOm8O0aFjIf9XaAzjZIJh%2FngYr3IAyOQkiS56p9Gk19hbS%2B%2BfixkXsw95zhYPp%2BiZQEm0%2BM%2FzJJ5wy1BG09zbvafCUVKu9khxi%2BpAvqy6%2FG81DPNvoekZLQM%3D"}]} |
| nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| cf-ray | a1f2141a5d18d364-FRA |
| alt-svc | h3=":443"; ma=86400 |
A
172.67.184.124
TTL 300
A
104.21.92.10
TTL 300
AAAA
2606:4700:3036::ac43:b87c
TTL 300
AAAA
2606:4700:3033::6815:5c0a
TTL 300
MX
20 mail-2.migob.gob.ni
TTL 300
MX
10 mail-1.migob.gob.ni
TTL 300
NS
marek.ns.cloudflare.com
TTL 21600
NS
hope.ns.cloudflare.com
TTL 21600
TXT
v=spf1 mx a ip4:190.212.190.132 ip4:190.181.140.196 a:mail.migob.gob.ni a:ls01.migob.gob.ni -all
TTL 300
| Subject (CN) | migob.gob.ni |
| Issuer | WE1 |
| Valid From | 2026-06-16 03:02:03 |
| Valid To | 2026-09-14 04:01:56 |
| Serial Number | 1f09d93d724982cb1383e95a25476fe5 |
| https | //www.nic.ni/ |